AGYA |
|
| AGYA 1.2 E M/T | IDR 206,900,000 |
| AGYA 1.2 G M/T | IDR 214,400,000 |
| AGYA 1.2 G CVT | IDR 231,400,000 |
| AGYA STYLIX 1.2 G CVT | IDR 234,900,000 |
| AGYA 1.2 GR M/T (One Tone) | IDR 282,000,000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 284,500,000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 299,000,000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 301,500,000 |
| AGYA 1.2 GR-S M/T (One Tone) | IDR 272,700,000 |
| AGYA 1.2 GR-S M/T (Two Tone) | IDR 275,300,000 |
| AGYA 1.2 GR-S CVT (One Tone) | IDR 289,900,000 |
| AGYA 1.2 GR-S CVT (Two Tone) | IDR 292,400,000 |
ALPHARD |
|
| NEW ALPHARD 2.5 X CVT | IDR 1,519,100,000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | IDR 1,522,700,000 |
| NEW ALPHARD 2.5 G CVT | IDR 1,747,900,000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1,751,600,000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1,834,400,000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1,837,900,000 |
AVANZA |
|
| AVANZA 1.3 E M/T | IDR 283,200,000 |
| AVANZA 1.3 E CVT | IDR 298,600,000 |
| AVANZA 1.5 G M/T | IDR 306,700,000 |
| AVANZA 1.5 G CVT | IDR 322,300,000 |
| AVANZA 1.5 G CVT TSS | IDR 349,800,000 |
BZ4X |
|
| Bz4X A/T (One Tone Color) | IDR 815.200.000 |
CALYA |
|
| CALYA 1.2 E MT STD | IDR 207,900,000 |
| CALYA 1.2 E MT | IDR 211,400,000 |
| CALYA 1.2 G MT | IDR 217,300,000 |
| CALYA 1.2 G AT | IDR 232,000,000 |
CAMRY |
|
| CAMRY 2.5 V A/T | IDR 862,400,000 |
| CAMRY 2.5 V A/T (Premium Color) | IDR 865,500,000 |
| CAMRY 2.5 L A/T HYBRID | IDR 1,012,300,000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1,015,300,000 |
| CAMRY 2.5 L A/T HYBRID | IDR 1,027,000,000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1,030,000,000 |
COROLLA ALTIS |
|
| COROLLA ALTIS 1.8 V A/T | IDR 622,600,000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 625,600,000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 679,200,000 |
| COROLLA ALTIS 1.8L HYBRID A/T | IDR 679,200,000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 682,300,000 |
Corolla Cross |
|
| COROLLA CROSS 1.8 HYBRID A/T | IDR 618,600,000 |
| COROLLA CROSS 1.8 HYBRID A/T | IDR 618,600,000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 621,600,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 664,800,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 668,400,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 670,000,000 |
| COROLLA CROSS 1.8 HYBRID A/T | IDR 644,200,000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR 647,300,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 685,700,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR 690,700,000 |
FORTUNER |
|
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 693,700,000 |
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 693,700,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 708,400,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 719,100,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 724,300,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 722,300,000 |
| FORTUNER 2.8 VRZ 4X4 A/T | IDR 803,500,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 838,500,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 833,500,000 |
| FORTUNER 2.4 G 4x2 M/T | IDR 623,600,000 |
| FORTUNER 2.4 G 4x2 A/T | IDR 642,100,000 |
| FORTUNER 2.7 SRZ 4x2 A/T | IDR 666,700,000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 661,100,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 676,300,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 679,200,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 681,400,000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 670,600,000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 688,000,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 702,700,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 713,400,000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 797,700,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 827,600,000 |
HILUX |
|
| HILUX SINGLE CABIN 2.0 M/T | IDR 327,600,000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | IDR 350,700,000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 457,700,000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 489,300,000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 489,300,000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR 498,300,000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 524,100,000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 577,200,000 |
Innova Zenix |
|
| INNOVA ZENIX 2.0 G CVT PRIME | IDR 481,300,000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) PRIME | IDR 484,400,000 |
| INNOVA ZENIX 2.0 V CVT PRIME | IDR 527,700,000 |
| INNOVA ZENIX 2.0 V CVT PRIME | IDR 527,700,000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) PRIME | IDR 530,700,000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS PRIME | IDR 675,300,000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) PRIME | IDR 678,300,000 |
| INNOVA ZENIX 2.0 G HV CVT PRIME | IDR 520,100,000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) PRIME | IDR 523,200,000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT PRIME | IDR 595,500,000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) PRIME | IDR 598,700,000 |
New Agya |
|
| AGYA 1.2 E M/T | IDR 206,900,000 |
| AGYA 1.2 G M/T | IDR 214,400,000 |
| AGYA 1.2 G CVT | IDR 231,400,000 |
| AGYA STYLIX 1.2 G CVT | IDR 234,900,000 |
| AGYA 1.2 GR M/T (One Tone) | IDR 282,000,000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 284,500,000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 299,000,000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 301,500,000 |
| AGYA 1.2 GR-S M/T (One Tone) | IDR 272,700,000 |
| AGYA 1.2 GR-S M/T (Two Tone) | IDR 275,300,000 |
| AGYA 1.2 GR-S CVT (One Tone) | IDR 289,900,000 |
| AGYA 1.2 GR-S CVT (Two Tone) | IDR 292,400,000 |
New Veloz |
|
| VELOZ 1.5 M/T | IDR 340,200,000 |
| VELOZ 1.5 M/T (Premium Color) | IDR 341,700,000 |
| VELOZ 1.5 CVT | IDR 356,500,000 |
| VELOZ 1.5 CVT (Premium Color) | IDR 358,000,000 |
| VELOZ 1.5 Q CVT | IDR 365,800,000 |
| VELOZ 1.5 Q CVT (Premium Color) | IDR 367,500,000 |
| VELOZ 1.5 Q CVT TSS | IDR 389,400,000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 390,800,000 |
RAIZE |
|
| RAIZE 1.0T G M/T ONE TONE | IDR 297,100,000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 312,800,000 |
| RAIZE 1.0T G CVT TWO TONE | IDR 315,300,000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 327,300,000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 330,000,000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 350,200,000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 353,000,000 |
| RAIZE 1.2 G M/T ONE TONE | IDR 276,800,000 |
| RAIZE 1.2 G CVT ONE TONE | IDR 292,400,000 |
RUSH |
|
| NEW RUSH 1.5 G M/T | IDR 328,700,000 |
| NEW RUSH 1.5 G A/T | IDR 340,100,000 |
| NEW RUSH 1.5 S M/T GR SPORT | IDR 344,300,000 |
| NEW RUSH 1.5 S A/T GR SPORT | IDR 355,100,000 |
| RUSH 1.5 G A/T LUX | IDR 385,679,000 |
| RUSH 1.5 S M/T GR SPORT | IDR 344,300,000 |
| RUSH 1.5 S A/T GR SPORT | IDR 355,100,000 |
VELLFIRE |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,975,700,000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1,979,200,000 |
VIOS |
|
| All New Vios 1.5 G CVT | IDR 409,700,000 |
| All New Vios 1.5 G CVT (Premium Color) | IDR 411,200,000 |
| All New Vios 1.5 G TSS CVT | IDR 423,300,000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | IDR 424,800,000 |
VOXY |
|
| VOXY 2.0 A/T | IDR 671,700,000 |
| VOXY 2.0 A/T (Premium Color) | IDR 674,800,000 |
Yaris Cross |
|
| YARIS CROSS 1.5 G MT | IDR 395,600,000 |
| YARIS CROSS 1.5 G CVT | IDR 409,900,000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 455,200,000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 457,800,000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 464,600,000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 488,000,000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 490,600,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 493,100,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 497,400,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 500,200,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 502,500,000 |